Demographic Details of the District (2011 Census)
| Sl No | Particulars | Value |
|---|---|---|
| 1 | Male population | 90447 |
| 2 | Female population | 85938 |
| 3 | Total population | 176385 |
| 4 | Sex ratio | 980/1000 |
| 5 | Rural population | 79500 |
| 6 | Urban population | 96885 |
| 7 | Population under BPL | 6395 |
| 8 | Population density | 51 |
| 9 | Total households | 35730 |
| 10 | Rural households | 14245 |
| 11 | Urban households | 21485 |
| 12 | Average family size | 4.94 |
| 13 | Male literacy rate | 87.33% |
| 14 | Female literacy rate | 76.65% |
| 15 | Average literacy rate | 82.14% |
| 16 | Languages spoken | Hindi, English, Assamese, local dialects |
Details of ST Population (As Per 2011 Census)
| Sl No. | Particulars | Value |
|---|---|---|
| 1) | Male ST population (no.) | 89182 |
| 2) | Female ST population (no.) | 87391 |
| 3) | Total ST population (no.) | 176573 |
| 4) | ST Population under BPL (no.) | 6395 |
| 5) | Literacy rate of ST male (%) | 83.33 |
| 6) | Literacy rate of ST female (%) | 76.65 |
| 7) | Literacy rate of ST population (%) | 82.14 |
Religions in the District
| Sl No. | Religion | %age of population in the district |
|---|---|---|
| 1) | Hindu | 32.30 |
| 2) | Muslim | 3.48 |
| 3) | Christian | 47.80 |
| 4) | Buddhist | 2.70 |
Details of Schedule Tribes in the District
| Sl No. | Religion | Language Spoken |
|---|---|---|
| 1) | Nyishi | Hindi, English, Assamese |
| 2) | Galo | Hindi, English, Assamese |
| 3) | Adi | Hindi, English, Assamese |
| 4) | Apatani | Hindi, English, Assamese |
| 5) | Monpa | Hindi, English, Assamese |
| 6) | Nocte | Hindi, English, Assamese |
| 7) | Wangcho | Hindi, English, Assamese |
| 8) | Singpho | Hindi, English, Assamese |
| 9) | Khamti | Hindi, English, Assamese |
Land Utilization Patter in the District
| Sl No. | Particulars | Value |
|---|---|---|
| 1) | Total Geograhical Area | 3462 sq. km. |
| 2) | Cultivable Area | 37599 ha |
| 3) | Forest Land | 2516.05 sq. km. |
| 4) | Area not available for cultivation or land under non-agricultural use | 2373 ha |
| 5) | Net sown area | 14359 ha |
| 6) | Area sown more than once | 5993 ha |
| 7) | Total or gross cropped area (sum of net sown area and area sown more than once) | 20352 ha |
| 8) | Cropping intensity | 142% |
| 9) | Net irrigated area | 4894 ha |
| 10) | Gross irrigated area | 5163.59 ha |
| 11) | Rainfed area | 12055.63 ha |
| 12) | Source of water for irrigation | River & Canal |
| Source: Statistical Abstract of Arunachal Pradesh – 2021 | ||
Types of Soil in the District
| 1) Loam to clay loam | 2) Loam to sandy loam | 3) Silt clay loam to clay loam to clay |
Climatic Paremeters in the District
| Sl No. | Particulars | Value |
|---|---|---|
| 1) | Average annual rainfall | 261.47 mm |
| 2) | Maximum average temperature | 31.99 °C |
| 3) | Minimum average temperature | 17.02 °C |
| 4) | Maximum average relative humidity | 78.11 % |
| District Irrigation Plan Papum Pare Arunachal Pradesh 2016-2021 | ||
On an average, the district experiences mean annual rainfall and temperatures as shown above.
Category of Farmer
| Sl No. | Category | %age of Total Farmers |
|---|---|---|
| 1) | Large (more than 10 ha) | |
| 2) | Medium (4 ha to 10 ha) | - |
| 3) | Small Medium(2 to than 4 ha) | - |
| 4) | Small (1 to 2 ha) | 1733 |
| 5) | Marginal (less than 1 ha) | 1733 |
| Statistical Abstract of Arunachal Pradesh – 2021 | ||
